Dryooe Prou FF-Z d696 5
< GGG #8 >
Discovered By: CMDR Akurei
Date: 3304-08-18
Description:
Just north of Colonia into Odin's Hold lies Abeona's Blessing, a planet with distinguished alternating cloud bands of dark red and green. Just beyond its narrow ring system is a binary pair of moons which provide an excellent view of the GGG.
Community Name: Abeona's Blessing
Body Characteristics | |
---|---|
Type: | Water-Based Life |
Temperature: | 176.666687 K |
Mass: | 4.3562 M🜨 |
Gravity: | 0.37 g |
Radius: | 21,810 km |
Rotational Period: | 1.3 d |
Axial Tilt: | -11.1° |
Rings: | Yes |
Moons: | 3 (3 landable) | Region: | Odin's Hold |
Distance From Sol: | 22,820.50 Ly |
Distance to Arrival: | 2,791 Ls |
Orbital Period: | 283.9 d |
Orbital Inclination: | 4.09° |
Orbital Eccentricity: | 0.0878 |
Semi-Major Axis: | 0.15 AU |
Argument of Periapsis: | 80.12° |
Hydrogen: | 72.843208% |
Helium: | 27.080103% |
Oxygen: | 0.076698% |
Parent Star(s): | A8 VI |
