Floasly TE-X d2-25 B 1
< GGG #6 >
Discovered By: CMDR Wasdie
Date: 3303-09-07
Description:
First Class III GGG discovered, as well as the first found orbiting a secondary star. GGGs at this temperature have the vast majority of their surface covered in bright green clouds, making for quite a strange and unusual sight. Try not to look at it for extended periods of time!
Community Name: Lighthouse of Lemnos
Body Characteristics | |
---|---|
Type: | Class III |
Temperature: | 610.000000 K |
Mass: | 2,053.4307 M🜨 |
Gravity: | 15.74 g |
Radius: | 72,845 km |
Rotational Period: | 1.7 d |
Axial Tilt: | 58.5° |
Rings: | No |
Moons: | 1 (1 landable) | Region: | Orion-Cygnus Arm |
Distance From Sol: | 22,678.15 Ly |
Distance to Arrival: | 36,701 Ls |
Orbital Period: | 3,663 d |
Orbital Inclination: | -39.36° |
Orbital Eccentricity: | 0.1967 |
Semi-Major Axis: | 5.20 AU |
Argument of Periapsis: | 130.01° |
Hydrogen: | 73.268677% |
Helium: | 26.731333% |
Parent Star(s): | F3 Vb |
