Phrio Hype BB-W e2-8 12 a
< GGG #59 >
Discovered By: CMDR RapidR
Date: 3311-01-31
Description:
A Class III GGG with major pink coloration in the clouds around its equator, as well as smaller patches of green. This particular gas giant is also notable for being the first one found as a moon, orbiting body 12, a T Tauri Star.
Community Name: Rose's Thorn
Body Characteristics | |
---|---|
Type: | Class III |
Temperature: | 670.000000 K |
Mass: | 1,107.7173 M🜨 |
Gravity: | 7.50 g |
Radius: | 77,486 km |
Rotational Period: | 2.8 d |
Axial Tilt: | -4.15° |
Rings: | No |
Moons: | 0 | Region: | Sanguineous Rim |
Distance From Sol: | 8,136.08 Ly |
Distance to Arrival: | 2,792 Ls |
Orbital Period: | 156.5 d |
Orbital Inclination: | -46.19° |
Orbital Eccentricity: | 0.0000 |
Semi-Major Axis: | 0.22 AU |
Argument of Periapsis: | 256.99° |
Hydrogen: | 72.725883% |
Helium: | 27.274115% |
Parent Star(s): | B0 Vz—TTS9 VI |
