Eol Prou KW-L c8-32 4
< GGG #5 >
Discovered By: CMDR Ljh888
Date: 3303-02-08
Description:
Nestled within the Eol Prou AA-A h89 nebula and one jump away from Colonia is this spectacle. The most prominent feature on this gas giant are the three green equatorial cloud bands that encircle the entire planet. Not to mention the bright and thick icy rings, which make this planet a must-see when visiting the Colonia region.
Community Name: Glow Bug Giant
Body Characteristics | |
---|---|
Type: | Water-Based Life |
Temperature: | 158.000000 K |
Mass: | 389.0482 M🜨 |
Gravity: | 2.86 g |
Radius: | 74,428 km |
Rotational Period: | 1.1 d |
Axial Tilt: | 14.3° |
Rings: | Yes |
Moons: | 3+1 (4 landable) | Region: | Inner Scutum-Centaurus Arm |
Distance From Sol: | 22,006.06 Ly |
Distance to Arrival: | 825 Ls |
Orbital Period: | 1,126.4 d |
Orbital Inclination: | -0.29° |
Orbital Eccentricity: | 0.0010 |
Semi-Major Axis: | 1.65 AU |
Argument of Periapsis: | 233.67° |
Hydrogen: | 74.116432% |
Helium: | 25.829910% |
Parent Star(s): | K8 Va |
