Plaa Ain YH-G b13-0 A 8
< GGG #45 >
Discovered By: CMDR Tyrion Rotenkamp
Date: 3308-11-10
Description:
A visually pleasing GGG to look at, this planet features multiple alternating cloud bands of light maroon and beige, with thin green streaks thrown in. This planet is around 1,400 lightyears galactic north of the NGC 6357 nebula.
Community Name: Candy River
Body Characteristics | |
---|---|
Type: | Class I |
Temperature: | 132.010391 K |
Mass: | 348.7041 M🜨 |
Gravity: | 2.62 g |
Radius: | 73,563 km |
Rotational Period: | 1.0 d |
Axial Tilt: | -1.79° |
Rings: | Yes |
Moons: | 6 (6 landable) | Region: | Norma Expanse |
Distance From Sol: | 9,513.61 Ly |
Distance to Arrival: | 906 Ls |
Orbital Period: | 1,325.4 d |
Orbital Inclination: | -0.79° |
Orbital Eccentricity: | 0.0023 |
Semi-Major Axis: | 1.81 AU |
Argument of Periapsis: | 95.41° |
Hydrogen: | 72.947212% |
Helium: | 27.052784% |
Parent Star(s): | M2 Va |
