Pro Flee UY-Q c18-0 2
< GGG #35 >
Discovered By: CMDR Ninjahat
Date: 3307-06-14
Description:
Located in the depths of The Void is this beautiful pink and beige Class I GGG with vivid green poles and storms.
Community Name: Distant Wonder
Body Characteristics | |
---|---|
Type: | Class I |
Temperature: | 129.582138 K |
Mass: | 130.6178 M🜨 |
Gravity: | 1.29 g |
Radius: | 64,117 km |
Rotational Period: | 131.7 d |
Axial Tilt: | -21.0° |
Rings: | Yes |
Moons: | 1 (1 landable) | Region: | The Void |
Distance From Sol: | 55,409.96 Ly |
Distance to Arrival: | 827 Ls |
Orbital Period: | 129.8 d |
Orbital Inclination: | 0.59° |
Orbital Eccentricity: | 0.1469 |
Semi-Major Axis: | 0.12 AU |
Argument of Periapsis: | 261.83° |
Hydrogen: | 73.816185% |
Helium: | 26.183819% |
Parent Star(s): | K7 Va |
