Byoi Aewsy RZ-F d11-104 1
< GGG #30 >
Discovered By: CMDR TIEChief
Date: 3307-01-06
Description:
A beautiful green GGWBL with vivid green cloud bands and a dark red base cloud layer. Small patches of pink can scarcely be found around the surface. There are plenty of nearby nebulae for background scenery.
Community Name: Monet's Gift
Body Characteristics | |
---|---|
Type: | Water-Based Life |
Temperature: | 176.666672 K |
Mass: | 587.8331 M🜨 |
Gravity: | 4.10 g |
Radius: | 76,387 km |
Rotational Period: | 1.5 d |
Axial Tilt: | 0.8° |
Rings: | No |
Moons: | 5 (5 landable) | Region: | Inner Scutum-Centaurus Arm |
Distance From Sol: | 15,213.13 Ly |
Distance to Arrival: | 5,081 Ls |
Orbital Period: | 10,927.3 d |
Orbital Inclination: | -3.93° |
Orbital Eccentricity: | 0.0002 |
Semi-Major Axis: | 10.18 AU |
Argument of Periapsis: | 253.33° |
Hydrogen: | 73.031662% |
Helium: | 26.905748% |
Oxygen: | 0.062587% |
Parent Star(s): | F7 Vb |
