Bleia Dryiae HF-W b35-1 2
< GGG #3 >
Discovered By: CMDR Eryn Liamson
Date: 3302-07-26
Description:
A beautiful green and dark red gas giant with long flowing streaks of green, as well as green poles. Nearby in the interstellar neighborhood are the Trifid Nebula and the Omega Nebula, making for some picturesque scenery.
Community Name: Icy Muse
Body Characteristics | |
---|---|
Type: | Water-Based Life |
Temperature: | 176.666656 K |
Mass: | 763.0101 M🜨 |
Gravity: | 5.2 g |
Radius: | 77,256 km |
Rotational Period: | 0.8 d |
Axial Tilt: | 136.7° |
Rings: | No |
Moons: | 4 (2 landable) | Region: | Inner Orion Spur |
Distance From Sol: | 4,899.39 Ly |
Distance to Arrival: | 923.77 Ls |
Orbital Period: | 1680.2 d |
Orbital Inclination: | 0.09° |
Orbital Eccentricity: | 0.0004 |
Semi-Major Axis: | 1.85 AU |
Argument of Periapsis: | 27.85° |
Hydrogen: | 73.561783% |
Helium: | 26.37434% |
Oxygen: | 0.063871% |
Parent Star(s): | M6 Va |
