Pheia Aewsy LV-Y d11 B 4
< GGG #26 >
Discovered By: CMDR DarthMaar
Date: 3306-06-19
Description:
A GGG mostly enveloped in pink clouds and sporting intense green poles. Green storms can be found all over the surface. There are Tellurium Crystalline Shards located on the planet's second closest moon.
Community Name: Great Orme's Flowers
Body Characteristics | |
---|---|
Type: | Class I |
Temperature: | 126.062111 K |
Mass: | 212.0347 M🜨 |
Gravity: | 1.87 g |
Radius: | 67,972 km |
Rotational Period: | 0.7 d |
Axial Tilt: | -143.2° |
Rings: | No |
Moons: | 7+1 (8 landable) | Region: | Sanguineous Rim |
Distance From Sol: | 7,435.76 Ly |
Distance to Arrival: | 196,002 Ls |
Orbital Period: | 2,189.5 d |
Orbital Inclination: | -0.24° |
Orbital Eccentricity: | 0.0043 |
Semi-Major Axis: | 2.58 AU |
Argument of Periapsis: | 218.49° |
Hydrogen: | 71.459869% |
Helium: | 28.540144% |
Parent Star(s): | K9 Va |
