Blua Hypa HT-F d12-1226 12
< GGG #2 >
Discovered By: CMDR Dusty McDusterson
Date: 3302-05-01
Description:
A rather small gas giant, though still visually appealing. There are two large green cloud bands around the equatorial region, as well as multiple green storms scattered elsewhere across the surface. This GGG was the first to have a confirmed location, which is along the route to Colonia.
Community Name: Emerald Vanguard
Body Characteristics | |
---|---|
Type: | Water-Based Life |
Temperature: | 158.000000 K |
Mass: | 5.4246 M🜨 |
Gravity: | 0.89 g |
Radius: | 15,740 km |
Rotational Period: | 1.8 d |
Axial Tilt: | -12.27° |
Rings: | Yes |
Moons: | 3 (3 landable) | Region: | Inner Scutum-Centaurus Arm |
Distance From Sol: | 14,610.58 Ly |
Distance to Arrival: | 2,652.64 Ls |
Orbital Period: | 3,344.4 d |
Orbital Inclination: | 0.16° |
Orbital Eccentricity: | 0.0295 |
Semi-Major Axis: | 5.24 AU |
Argument of Periapsis: | 147.18° |
Hydrogen: | 73.895660% |
Helium: | 26.060677% |
Parent Star(s): | F0 Vb |
