Byoomao JC-B d1-3681 3
< GGG #15 >
Discovered By: CMDR Baugers
Date: 3305-02-28
Description:
If I didn't tell you this was a GGG, you never would have known it was. There are small spotty patches of pink and green in the equatorial regions. Within its rings are K10-Type Anomalies.
Community Name: Minotaur's Treasure
Body Characteristics | |
---|---|
Type: | Class III |
Temperature: | 700.000000 K |
Mass: | 2,175.3752 M🜨 |
Gravity: | 16.91 g |
Radius: | 72,338 km |
Rotational Period: | 0.5 d |
Axial Tilt: | 129.0° |
Rings: | Yes |
Moons: | 9 (8 landable) | Region: | Galactic Centre |
Distance From Sol: | 25,677.08 Ly |
Distance to Arrival: | 1,162 Ls |
Orbital Period: | 990.6 d |
Orbital Inclination: | -0.27° |
Orbital Eccentricity: | 0.0015 |
Semi-Major Axis: | 2.33 AU |
Argument of Periapsis: | 86.12° |
Hydrogen: | 73.78833% |
Helium: | 26.211676% |
Parent Star(s): | A9 Vab |
