Shaulai DL-P d5-274 7
GGG #1 >
Discovered By: CMDR Kelly Eldridge
Date: 3301-05-23
Description:
First GGG ever to be found. Its location went unknown for 7 years until the At The Eldritch Gate expedition rediscovered it in 3308. Its surface clouds host a magnificient display of colors, with 3 dark red bands alternating with pink cloud bands. The polar regions are fully enveloped in green. Light that has been forward scattered through its atmosphere will turn bright pink, easily seen when behind the planet. Rediscovered by CMDR Orange! on 3308-08-16.
Community Name: Kelly's GGG
Body Characteristics | |
---|---|
Type: | Water-Based Life |
Temperature: | 217.499985 K |
Mass: | 671.0673 M🜨 |
Gravity: | 4.6 g |
Radius: | 77,074 km |
Rotational Period: | 0.3 d |
Axial Tilt: | -49.65° |
Rings: | Yes |
Moons: | 4 (4 landable) | Region: | Perseus Arm |
Distance From Sol: | 35,923.53 Ly |
Distance to Arrival: | 1,575.48 Ls |
Orbital Period: | 2,127.3 d |
Orbital Inclination: | 1.69° |
Orbital Eccentricity: | 0.0006 |
Semi-Major Axis: | 3.16 AU |
Argument of Periapsis: | 211.7° |
Hydrogen: | 73.904457% |
Helium: | 26.027319% |
Oxygen: | 0.068226% |
Parent Star(s): | K1 Va |
